We are placed among the noted manufacturers, exporters and suppliers of a comprehensive range of Nylocking Rings. These rings are manufactured in accordance with international quality standards using high grade raw material and latest technology. The offered rings are used in different industrial applications and are available in different finishes and sizes to meet the varied application requirements. We offer these Nylocking Rings at market leading price to our precious clients
Features:
| Dimensions for | | | | | |
Code no | Inch threads | Metric threads | A | B | C | D |
101 | 3/16 | M 5 | 10.6 | 5.15 | 3.0 | 1.2 |
102 | | M 6 | 12.7 | 6.50 | 3.5 | 1.4 |
103 | 5/16 | M 8 | 16.2 | 8.10 | 4.0 | 1.6 |
104 | 3/8 | | 19.6 | 9.70 | 4.5 | 1.8 |
105 | | M 10 | 19.6 | 10.20 | 4.5 | 1.8 |
106 | | M 12 | 23.6 | 12.20 | 5.0 | 2.0 |
107 | | | 25.4 | 12.80 | 5.0 | 2.0 |
108 | | M 16 | 29.4 | 16.20 | 6.0 | 2.2 |
109 | 5/8 | | 31.2 | 16.00 | 6.0 | 2.2 |
110 | | M 20 | 35.7 | 20.30 | 7.0 | 2.4 |
111 | | | 36.9 | 19.20 | 7.0 | 2.4 |
112 | 7/8 | M 22 | 41.6 | 22.50 | 7.5 | 2.5 |
113 | | M 24 | 41.6 | 24.30 | 8.0 | 2.6 |
114 | 1 | | 47.3 | 25.60 | 8.0 | 2.6 |
![]() |
KUMBHOJKAR PLASTIC MOULDERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |